| Management number | 236280054 | Release Date | 2026/07/09 | List Price | US$360.00 | Model Number | 236280054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Four decades after the first Specialized Allez hit the road, the new Allez is the best yet. Lightest in its class, it delivers more confidence, versatility, and performance than ever before — to more riders than ever before. Whether you're looking for premium alloy, want a bike for weekend rides and fast commutes, or if you're just beginning your road journey, performance road starts with Allez.
Seven sizes: 44, 49, 52, 54, 56, 58, 61.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Crank Length | 165 | 165 | 170 | 170 | 175 | 175 | 175 |
| Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 350 | 350 | 350 | 350 | 350 |
| Seat Tube Angle | 75.25° | 75.25° | 73.25° | 73.25° | 73.25° | 73.25° | 73.25° |
| Stack | 519 | 536 | 552 | 569 | 590 | 610 | 643 |
| Head Tube Length | 110 | 125 | 140 | 155 | 175 | 195 | 230 |
| BB Height | 273 | 273 | 273 | 274 | 274 | 275.5 | 275.5 |
| BB Drop | 77 | 77 | 77 | 76 | 76 | 74.5 | 74.5 |
| Reach | 356 | 359 | 364 | 370 | 378 | 386 | 392 |
| Trail | 81 | 74 | 71 | 64 | 61 | 58 | 58 |
| Wheelbase | 984 | 984 | 995 | 998 | 1008 | 1017 | 1033 |
| Front Center | 576 | 577 | 583 | 585 | 594 | 603 | 619 |
| Fork Length, Full | 378 | 378 | 378 | 378 | 378 | 378 | 378 |
| Head Tube Angle | 69.5° | 70.5° | 71° | 72° | 72.5° | 73° | 73° |
| Top Tube Length, Horizontal | 493 | 500 | 530 | 541 | 556 | 569 | 586 |
| Bike Standover Height | 715 | 739 | 761 | 781 | 801 | 821 | 852 |
| Fork Rake/Offset | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Chainstay Length | 420 | 420 | 425 | 425 | 425 | 425 | 425 |
| Seat Tube Length | 430 | 460 | 490 | 510 | 530 | 550 | 580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form